Equipment Details For 2017 Buick Encore
Vehicle Report: 2017 Buick Encore
Equipment Details
Body | |
---|---|
Body Style | Sport Utility Vehicle |
Dimensions | |
---|---|
Wheelbase (in.) | 100.60 |
Length, Overall (in.) | 168.41 |
Width, Max W/o Mirrors (in.) | 69.85 |
Height, Overall (in.) | 65.26 |
Passenger Capacity | 5 |
Passenger Volume (cu. Ft.) | 92.8 |
Front Head Room (in.) | 39.58 |
Front Leg Room (in.) | 40.82 |
Front Shoulder Room (in.) | 54.18 |
Front Hip Room (in.) | 51.65 |
Second Head Room (in.) | 38.78 |
Second Leg Room (in.) | 35.75 |
Second Shoulder Room (in.) | 52.55 |
Second Hip Room (in.) | 50.08 |
Cargo Volume To Seat 1 (cu. Ft.) | 48.40 |
Cargo Volume To Seat 2 (cu. Ft.) | 18.80 |
Doors & Windows | |
---|---|
Rear Defrost | Rear Defrost |
Privacy Glass | Privacy Glass |
Power Windows | Power Windows |
Measurements | |
---|---|
Base Curb Weight (lbs.) | 3237 |
Tires & Wheels | |
---|---|
Tires - Front Performance | Tires - Front Performance |
Tires - Rear Performance | Tires - Rear Performance |
Compact Spare Tire | Compact Spare Tire |
Tire Pressure Monitoring System | Tire Pressure Monitoring System |
Aluminum Wheels | Aluminum Wheels |
Convenience & Comfort | |
---|---|
Alarm | Alarm |
Keyless Entry | Keyless Entry |
Passenger Illuminated Visor Mirror | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Driver Illuminated Vanity Mirror |
Driver Vanity Mirror | Driver Vanity Mirror |
Power Mirrors | Power Mirrors |
Heated Mirrors | Heated Mirrors |
Power Door Locks | Power Door Locks |
Intermittent Wipers | Intermittent Wipers |
Back-Up Camera | Back-Up Camera |
Navigation From Telematics | Navigation From Telematics |
Leather Wrapped Steering Wheel | Leather Wrapped Steering Wheel |
Steering Wheel Controls | Steering Wheel Controls |
Adjustable Steering Wheel | Adjustable Steering Wheel |
Keyless Start | Keyless Start |
Vehicle Anti-Theft System | Vehicle Anti-Theft System |
Cruise Control | Cruise Control |
Power Steering | Power Steering |
Entertainment | |
---|---|
AM/FM Stereo | Am/Fm Stereo |
Auxiliary Audio Input | Auxiliary Audio Input |
MP3 Player | MP3 Player |
Satellite Radio | Satellite Radio |
WiFi Hotspot | Wifi Hotspot |
Smart Device Integration | Smart Device Integration |
Apple CarPlay | Apple Carplay |
Android Auto | Android Auto |
Heating & Cooling | |
---|---|
A/C | A/C |
Navigation & Communication | |
---|---|
Onboard Hands-Free Communications System | Onboard Hands-Free Communications System |
Wireless Cell Phone Hookup | Wireless Cell Phone Hookup |
Seats | |
---|---|
Driver Lumbar | Driver Lumbar |
Power Driver Seat | Power Driver Seat |
Pass-Through Rear Seat | Pass-Through Rear Seat |
Split Bench Seat | Split Bench Seat |
Bucket Seats | Bucket Seats |
Premium Synthetic Seats (Optional) | Premium Synthetic Seats |
Engine & Performance | |
---|---|
Front Wheel Drive | Front Wheel Drive |
4 Cylinder Engine | 4 Cylinder Engine |
Turbocharged | Turbocharged |
Engine Type | Turbocharged I4 |
Displacement | 1.4/83 |
Horsepower (Net @ RPM) | 138 @ 4900 |
Torque (Net @ RPM) | 148 @ 1850 |
Transmission | Automatic |
Turning Diameter | 36.7 |
Fuel | |
---|---|
Gasoline Fuel | Gasoline Fuel |
EPA Fuel Economy Est - City (MPG) | 25 |
EPA Fuel Economy Est - Hwy (MPG) | 33 |
Fuel Tank Capacity, Approx (gal.) | 14.0 |
Suspension | |
---|---|
Suspension Type - Front | Independent Macpherson Strut |
Suspension Type - Rear | Torsion Beam |
Suspension Type - Front (Cont.) | W/Coil Springs |
Suspension Type - Rear (Cont.) | W/Coil Springs |
Transmission | |
---|---|
Automatic | Automatic |
Automatic Transmission W/Manual Mode | Automatic Transmission W/Manual Mode |
6-Speed Automatic | 6-Speed Automatic |
Airbags | |
---|---|
Driver Air Bag | Driver AIR BAG |
Passenger Air Bag | Passenger AIR BAG |
Front Head Air Bag | Front Head AIR BAG |
Rear Head Air Bag | Rear Head AIR BAG |
Front Side Air Bag | Front Side AIR BAG |
Rear Side Air Bag | Rear Side AIR BAG |
Brakes | |
---|---|
4-Wheel ABS | 4-Wheel ABS |
4-Wheel Disc Brakes | 4-Wheel Disc Brakes |
Safety Features | |
---|---|
Electronic Stability Control | Electronic Stability Control |
Daytime Running Lights | Daytime Running Lights |
Child Safety Locks | Child Safety Locks |
Integrated Turn Signal Mirrors | Integrated Turn Signal Mirrors |
Traction Control | Traction Control |
Back to
Market Value
Market Value