Equipment Details For 2017 Cadillac XT5
Vehicle Report: 2017 Cadillac XT5
Equipment Details
Body | |
---|---|
Body Style | Sport Utility Vehicle |
Dimensions | |
---|---|
Wheelbase (in.) | 112.5 |
Length, Overall (in.) | 189.5 |
Width, Max W/o Mirrors (in.) | 75 |
Height, Overall (in.) | 66 |
Passenger Capacity | 5 |
Passenger Volume (cu. Ft.) | 104.5 |
Front Head Room (in.) | 38.4 |
Front Leg Room (in.) | 41.2 |
Front Shoulder Room (in.) | 58.3 |
Front Hip Room (in.) | 56 |
Second Head Room (in.) | 36.0 |
Second Leg Room (in.) | 39.5 |
Second Shoulder Room (in.) | 56.2 |
Second Hip Room (in.) | 54.7 |
Cargo Volume To Seat 1 (cu. Ft.) | 63 |
Cargo Volume To Seat 2 (cu. Ft.) | 30 |
Doors & Windows | |
---|---|
Rear Defrost | Rear Defrost |
Privacy Glass | Privacy Glass |
Power Windows | Power Windows |
Exterior Features | |
---|---|
Rear Spoiler | Rear Spoiler |
Running Boards (Optional) | Running Boards |
Measurements | |
---|---|
Base Curb Weight (lbs.) | 3985 |
Tires & Wheels | |
---|---|
Tires - Front All-Season | Tires - Front All-Season |
Tires - Rear All-Season | Tires - Rear All-Season |
Tire Pressure Monitoring System | Tire Pressure Monitoring System |
Aluminum Wheels | Aluminum Wheels |
Compact Spare Tire (Optional) | Compact Spare Tire |
Wheel Locks (Optional) | Wheel Locks |
Convenience & Comfort | |
---|---|
Back-Up Camera | Back-Up Camera |
Leather Wrapped Steering Wheel | Leather Wrapped Steering Wheel |
Power Mirrors | Power Mirrors |
Heated Mirrors | Heated Mirrors |
Power Door Locks | Power Door Locks |
Keyless Entry | Keyless Entry |
Intermittent Wipers | Intermittent Wipers |
Universal Garage Door Opener | Universal Garage Door Opener |
Navigation From Telematics | Navigation From Telematics |
Adjustable Steering Wheel | Adjustable Steering Wheel |
Cruise Control | Cruise Control |
Remote Engine Start | Remote Engine Start |
Rear Parking Aid | Rear Parking AID |
Auto-Off Headlights | Auto-Off Headlights |
Vehicle Anti-Theft System | Vehicle Anti-Theft System |
Power Steering | Power Steering |
Luggage Rack (Optional) | Luggage Rack |
Keyless Start (Optional) | Keyless Start |
Interior Cargo Shade (Optional) | Interior Cargo Shade |
Entertainment | |
---|---|
Satellite Radio | Satellite Radio |
Premium Sound System | Premium Sound System |
WiFi Hotspot | Wifi Hotspot |
Apple CarPlay | Apple Carplay |
Android Auto | Android Auto |
AM/FM Stereo (Optional) | Am/Fm Stereo |
Auxiliary Audio Input (Optional) | Auxiliary Audio Input |
MP3 Player (Optional) | MP3 Player |
Entertainment System (Optional) | Entertainment System |
Smart Device Integration (Optional) | Smart Device Integration |
Heating & Cooling | |
---|---|
Climate Control | Climate Control |
Dual Zone A/C | Dual Zone A/C |
A/C | A/C |
Navigation & Communication | |
---|---|
Onboard Hands-Free Communications System | Onboard Hands-Free Communications System |
Seats | |
---|---|
Power Passenger Seat | Power Passenger Seat |
Pass-Through Rear Seat | Pass-Through Rear Seat |
Premium Synthetic Seats (Optional) | Premium Synthetic Seats |
Power Driver Seat (Optional) | Power Driver Seat |
Bucket Seats (Optional) | Bucket Seats |
Engine & Performance | |
---|---|
Front Wheel Drive | Front Wheel Drive |
Engine Type | GAS V6 |
Displacement | 3.6l/222.6 |
Horsepower (Net @ RPM) | 310 @ 6600 |
Torque (Net @ RPM) | 271 @ 5000 |
Transmission | Automatic |
V6 Cylinder Engine (Optional) | V6 Cylinder Engine |
Fuel | |
---|---|
EPA Fuel Economy Est - Hwy (MPG) | 27 |
EPA Fuel Economy Est - City (MPG) | 19 |
Fuel Tank Capacity, Approx (gal.) | 19.4 |
Gasoline Fuel (Optional) | Gasoline Fuel |
Suspension | |
---|---|
Suspension Type - Front | Independent |
Suspension Type - Rear | Multi-Link |
Transmission | |
---|---|
Automatic (Optional) | Automatic |
8-Speed Automatic (Optional) | 8-Speed Automatic |
Airbags | |
---|---|
Driver Air Bag | Driver AIR BAG |
Passenger Air Bag | Passenger AIR BAG |
Front Head Air Bag | Front Head AIR BAG |
Rear Head Air Bag | Rear Head AIR BAG |
Brakes | |
---|---|
4-Wheel ABS | 4-Wheel ABS |
4-Wheel Disc Brakes | 4-Wheel Disc Brakes |
Safety Features | |
---|---|
Daytime Running Lights | Daytime Running Lights |
Child Safety Locks | Child Safety Locks |
Traction Control | Traction Control |
Back to
Market Value
Market Value