Equipment Details For 2017 Chrysler Pacifica
Vehicle Report: 2017 Chrysler Pacifica
Equipment Details
Body | |
---|---|
Body Style | Passenger Van |
Dimensions | |
---|---|
Wheelbase (in.) | 121.6 |
Length, Overall (in.) | 203.6 |
Width, Max W/o Mirrors (in.) | 79.6 |
Height, Overall (in.) | 69.9 |
Passenger Capacity | 7 |
Passenger Volume (cu. Ft.) | 165 |
Front Head Room (in.) | 40.1 |
Front Leg Room (in.) | 41.1 |
Front Shoulder Room (in.) | 63.8 |
Front Hip Room (in.) | 59 |
Second Head Room (in.) | 39.6 |
Second Leg Room (in.) | 39 |
Second Shoulder Room (in.) | 63 |
Second Hip Room (in.) | 64.8 |
Third Leg Room (in.) | 36.5 |
Cargo Volume To Seat 1 (cu. Ft.) | 140.5 |
Cargo Volume To Seat 2 (cu. Ft.) | 87.5 |
Cargo Volume To Seat 3 (cu. Ft.) | 32.3 |
Doors & Windows | |
---|---|
Third Passenger Door | Third Passenger Door |
Fourth Passenger Door | Fourth Passenger Door |
Rear Defrost | Rear Defrost |
Privacy Glass | Privacy Glass |
Power Windows | Power Windows |
Exterior Features | |
---|---|
Rear Spoiler | Rear Spoiler |
Running Boards (Optional) | Running Boards |
Measurements | |
---|---|
Base Curb Weight (lbs.) | 4330 |
Tires & Wheels | |
---|---|
Tires - Front All-Season | Tires - Front All-Season |
Tires - Rear All-Season | Tires - Rear All-Season |
Tire Pressure Monitoring System | Tire Pressure Monitoring System |
Aluminum Wheels | Aluminum Wheels |
Convenience & Comfort | |
---|---|
Back-Up Camera | Back-Up Camera |
Keyless Entry | Keyless Entry |
Passenger Illuminated Visor Mirror | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Driver Illuminated Vanity Mirror |
Driver Vanity Mirror | Driver Vanity Mirror |
Power Mirrors | Power Mirrors |
Heated Mirrors | Heated Mirrors |
Power Door Locks | Power Door Locks |
Variable Speed Intermittent Wipers | Variable Speed Intermittent Wipers |
Cruise Control | Cruise Control |
Intermittent Wipers | Intermittent Wipers |
Trip Computer | Trip Computer |
Steering Wheel Controls | Steering Wheel Controls |
Adjustable Steering Wheel | Adjustable Steering Wheel |
Keyless Start | Keyless Start |
Auto-Off Headlights | Auto-Off Headlights |
Vehicle Anti-Theft System | Vehicle Anti-Theft System |
Power Steering | Power Steering |
Rear Parking Aid (Optional) | Rear Parking AID |
Entertainment | |
---|---|
Auxiliary Audio Input | Auxiliary Audio Input |
MP3 Player | MP3 Player |
Entertainment System (Optional) | Entertainment System |
WiFi Hotspot (Optional) | Wifi Hotspot |
Heating & Cooling | |
---|---|
Dual Zone A/C | Dual Zone A/C |
A/C | A/C |
Rear A/C | Rear A/C |
Navigation & Communication | |
---|---|
Wireless Cell Phone Hookup | Wireless Cell Phone Hookup |
Seats | |
---|---|
Cloth Seats | Cloth Seats |
Additional Rear Seat | Additional Rear Seat |
Driver Lumbar | Driver Lumbar |
Power Driver Seat | Power Driver Seat |
Bucket Seats | Bucket Seats |
Quad Bucket Seats | Quad Bucket Seats |
Pass-Through Rear Seat (Optional) | Pass-Through Rear Seat |
2nd Row Bench Seat (Optional) | 2ND ROW Bench Seat |
Engine & Performance | |
---|---|
Front Wheel Drive | Front Wheel Drive |
V6 Cylinder Engine | V6 Cylinder Engine |
Engine Type | Regular Unleaded V-6 |
Displacement | 3.6 L/220 |
Horsepower (Net @ RPM) | 287 @ 6400 |
Torque (Net @ RPM) | 262 @ 4000 |
Transmission | Automatic W/Od |
Turning Diameter | 39.7 |
Fuel | |
---|---|
Flexible Fuel Capability | Flexible Fuel Capability |
EPA Fuel Economy Est - City (MPG) | 19 |
EPA Fuel Economy Est - Hwy (MPG) | 28 |
Fuel Tank Capacity, Approx (gal.) | 19 |
Gasoline Fuel (Optional) | Gasoline Fuel |
Suspension | |
---|---|
Suspension Type - Front | Strut |
Suspension Type - Rear | Trailing ARM |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Trailing ARM |
Transmission | |
---|---|
Automatic | Automatic |
Airbags | |
---|---|
Driver Air Bag | Driver AIR BAG |
Passenger Air Bag | Passenger AIR BAG |
Front Head Air Bag | Front Head AIR BAG |
Rear Head Air Bag | Rear Head AIR BAG |
Front Side Air Bag | Front Side AIR BAG |
Brakes | |
---|---|
4-Wheel ABS | 4-Wheel ABS |
4-Wheel Disc Brakes | 4-Wheel Disc Brakes |
Safety Features | |
---|---|
Brake Assist | Brake Assist |
Electronic Stability Control | Electronic Stability Control |
Daytime Running Lights | Daytime Running Lights |
Child Safety Locks | Child Safety Locks |
Traction Control | Traction Control |
Blind Spot Monitor (Optional) | Blind Spot Monitor |
Cross-Traffic Alert (Optional) | Cross-Traffic Alert |
Back to
Market Value
Market Value