Equipment Details For 2017 Dodge Charger
Vehicle Report: 2017 Dodge Charger
Equipment Details
Body | |
---|---|
Body Style | Sedan |
Dimensions | |
---|---|
Wheelbase (in.) | 120.2 |
Length, Overall (in.) | 198.4 |
Width, Max W/o Mirrors (in.) | 75 |
Height, Overall (in.) | 58.2 |
Passenger Capacity | 5 |
Passenger Volume (cu. Ft.) | 104.7 |
Front Head Room (in.) | 38.6 |
Front Leg Room (in.) | 41.8 |
Front Shoulder Room (in.) | 59.5 |
Front Hip Room (in.) | 56.2 |
Second Head Room (in.) | 36.6 |
Second Leg Room (in.) | 40.1 |
Second Shoulder Room (in.) | 57.9 |
Second Hip Room (in.) | 56.1 |
Trunk Volume (cu. Ft.) | 16.1 |
Doors & Windows | |
---|---|
Rear Defrost | Rear Defrost |
Power Windows | Power Windows |
Exterior Features | |
---|---|
Rear Spoiler | Rear Spoiler |
Sun/Moon Roof (Optional) | Sun/Moon Roof |
Sun/Moonroof (Optional) | Sun/Moonroof |
Measurements | |
---|---|
Base Curb Weight (lbs.) | 4264 |
Tires & Wheels | |
---|---|
Tires - Front Performance | Tires - Front Performance |
Tires - Rear Performance | Tires - Rear Performance |
Compact Spare Tire | Compact Spare Tire |
Tire Pressure Monitoring System | Tire Pressure Monitoring System |
Aluminum Wheels | Aluminum Wheels |
Convenience & Comfort | |
---|---|
Power Steering | Power Steering |
Trip Computer | Trip Computer |
Passenger Illuminated Visor Mirror | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Driver Illuminated Vanity Mirror |
Driver Vanity Mirror | Driver Vanity Mirror |
Power Mirrors | Power Mirrors |
Heated Mirrors | Heated Mirrors |
Electrochromic Rearview Mirror | Electrochromic Rearview Mirror |
Power Door Locks | Power Door Locks |
Keyless Entry | Keyless Entry |
Variable Speed Intermittent Wipers | Variable Speed Intermittent Wipers |
Intermittent Wipers | Intermittent Wipers |
Universal Garage Door Opener | Universal Garage Door Opener |
Remote Trunk Release | Remote Trunk Release |
Keyless Start | Keyless Start |
Auto-Off Headlights | Auto-Off Headlights |
Leather Wrapped Steering Wheel | Leather Wrapped Steering Wheel |
Steering Wheel Controls | Steering Wheel Controls |
Cruise Control | Cruise Control |
Adjustable Steering Wheel | Adjustable Steering Wheel |
Remote Engine Start | Remote Engine Start |
Vehicle Anti-Theft System | Vehicle Anti-Theft System |
Fog Lamps | FOG Lamps |
Adaptive Cruise Control (Optional) | Adaptive Cruise Control |
Heated Steering Wheel (Optional) | Heated Steering Wheel |
Mirror Memory (Optional) | Mirror Memory |
HID Headlights (Optional) | HID Headlights |
Back-Up Camera (Optional) | Back-Up Camera |
Rear Parking Aid (Optional) | Rear Parking AID |
Rain Sensing Wipers (Optional) | Rain Sensing Wipers |
Alarm (Optional) | Alarm |
Entertainment | |
---|---|
AM/FM Stereo | Am/Fm Stereo |
Auxiliary Audio Input | Auxiliary Audio Input |
MP3 Player | MP3 Player |
Satellite Radio | Satellite Radio |
Premium Sound System | Premium Sound System |
WiFi Hotspot | Wifi Hotspot |
Smart Device Integration | Smart Device Integration |
HD Radio (Optional) | HD Radio |
Heating & Cooling | |
---|---|
Climate Control | Climate Control |
Dual Zone A/C | Dual Zone A/C |
A/C | A/C |
Navigation & Communication | |
---|---|
Wireless Cell Phone Hookup | Wireless Cell Phone Hookup |
Onboard Hands-Free Communications System | Onboard Hands-Free Communications System |
Navigation System (Optional) | Navigation System |
Seats | |
---|---|
Cloth Seats | Cloth Seats |
Heated Front Seats | Heated Front Seats |
Driver Lumbar | Driver Lumbar |
Power Driver Seat | Power Driver Seat |
Pass-Through Rear Seat | Pass-Through Rear Seat |
2nd Row Bench Seat | 2ND ROW Bench Seat |
Bucket Seats | Bucket Seats |
Leather Seats (Optional) | Leather Seats |
Cooled Driver Seat (Optional) | Cooled Driver Seat |
Heated Rear Seat (Optional) | Heated Rear Seat |
Passenger Lumbar (Optional) | Passenger Lumbar |
Seat Memory (Optional) | Seat Memory |
Power Passenger Seat (Optional) | Power Passenger Seat |
Engine & Performance | |
---|---|
Rear Wheel Drive | Rear Wheel Drive |
8 Cylinder Engine | 8 Cylinder Engine |
Engine Type | Regular Unleaded V-8 |
Displacement | 5.7 L/345 |
Horsepower (Net @ RPM) | 370 @ 5250 |
Torque (Net @ RPM) | 395 @ 4200 |
Transmission | Automatic W/Od |
Turning Diameter | 37.7 |
Fuel | |
---|---|
Gasoline Fuel | Gasoline Fuel |
EPA Fuel Economy Est - City (MPG) | 16 |
EPA Fuel Economy Est - Hwy (MPG) | 25 |
Fuel Tank Capacity, Approx (gal.) | 18.5 |
Suspension | |
---|---|
Suspension Type - Front | Short and Long ARM |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Short and Long ARM |
Suspension Type - Rear (Cont.) | Multi-Link |
Transmission | |
---|---|
Automatic | Automatic |
Automatic Transmission W/Manual Mode | Automatic Transmission W/Manual Mode |
8-Speed Automatic | 8-Speed Automatic |
Airbags | |
---|---|
Driver Air Bag | Driver AIR BAG |
Passenger Air Bag | Passenger AIR BAG |
Front Head Air Bag | Front Head AIR BAG |
Rear Head Air Bag | Rear Head AIR BAG |
Front Side Air Bag | Front Side AIR BAG |
Brakes | |
---|---|
4-Wheel ABS | 4-Wheel ABS |
4-Wheel Disc Brakes | 4-Wheel Disc Brakes |
Safety Features | |
---|---|
Brake Assist | Brake Assist |
Electronic Stability Control | Electronic Stability Control |
Daytime Running Lights | Daytime Running Lights |
Child Safety Locks | Child Safety Locks |
Traction Control | Traction Control |
Blind Spot Monitor (Optional) | Blind Spot Monitor |
Lane Departure Warning (Optional) | Lane Departure Warning |
Lane Keeping Assist (Optional) | Lane Keeping Assist |
Cross-Traffic Alert (Optional) | Cross-Traffic Alert |
Back to
Market Value
Market Value