Equipment Details For 2017 Ford Mustang
Vehicle Report: 2017 Ford Mustang
Equipment Details
Body | |
---|---|
Body Style | Convertible |
Dimensions | |
---|---|
Wheelbase (in.) | 107.1 |
Length, Overall (in.) | 188.3 |
Width, Max W/o Mirrors (in.) | 75.4 |
Height, Overall (in.) | 54.9 |
Passenger Capacity | 4 |
Passenger Volume (cu. Ft.) | 80.8 |
Front Head Room (in.) | 37.6 |
Front Leg Room (in.) | 44.5 |
Front Shoulder Room (in.) | 56.3 |
Front Hip Room (in.) | 54.9 |
Second Head Room (in.) | 35.7 |
Second Leg Room (in.) | 30.8 |
Second Shoulder Room (in.) | 44.7 |
Second Hip Room (in.) | 43.7 |
Trunk Volume (cu. Ft.) | 11.4 |
Doors & Windows | |
---|---|
Rear Defrost | Rear Defrost |
Power Windows | Power Windows |
Exterior Features | |
---|---|
Convertible Soft Top | Convertible Soft Top |
Rear Spoiler (Optional) | Rear Spoiler |
Measurements | |
---|---|
Base Curb Weight (lbs.) | 3469 |
Tires & Wheels | |
---|---|
Tires - Front Performance | Tires - Front Performance |
Tires - Rear Performance | Tires - Rear Performance |
Tire Pressure Monitoring System | Tire Pressure Monitoring System |
Aluminum Wheels | Aluminum Wheels |
Wheel Locks | Wheel Locks |
Compact Spare Tire (Optional) | Compact Spare Tire |
Convenience & Comfort | |
---|---|
Alarm | Alarm |
Trip Computer | Trip Computer |
Passenger Illuminated Visor Mirror | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Driver Illuminated Vanity Mirror |
Driver Vanity Mirror | Driver Vanity Mirror |
Power Mirrors | Power Mirrors |
Electrochromic Rearview Mirror | Electrochromic Rearview Mirror |
Power Door Locks | Power Door Locks |
Keyless Entry | Keyless Entry |
Variable Speed Intermittent Wipers | Variable Speed Intermittent Wipers |
Intermittent Wipers | Intermittent Wipers |
Leather Wrapped Steering Wheel | Leather Wrapped Steering Wheel |
Back-Up Camera | Back-Up Camera |
Steering Wheel Controls | Steering Wheel Controls |
Adjustable Steering Wheel | Adjustable Steering Wheel |
Keyless Start | Keyless Start |
HID Headlights | HID Headlights |
Auto-Off Headlights | Auto-Off Headlights |
Vehicle Anti-Theft System | Vehicle Anti-Theft System |
Cruise Control | Cruise Control |
Power Steering | Power Steering |
Remote Engine Start (Optional) | Remote Engine Start |
Rear Parking Aid (Optional) | Rear Parking AID |
Fog Lamps (Optional) | FOG Lamps |
Entertainment | |
---|---|
AM/FM Stereo | Am/Fm Stereo |
Auxiliary Audio Input | Auxiliary Audio Input |
CD Player | CD Player |
MP3 Player | MP3 Player |
Smart Device Integration | Smart Device Integration |
Heating & Cooling | |
---|---|
A/C | A/C |
Navigation & Communication | |
---|---|
Onboard Hands-Free Communications System | Onboard Hands-Free Communications System |
Wireless Cell Phone Hookup | Wireless Cell Phone Hookup |
Seats | |
---|---|
Cloth Seats | Cloth Seats |
2nd Row Bench Seat | 2ND ROW Bench Seat |
Bucket Seats | Bucket Seats |
Driver Lumbar (Optional) | Driver Lumbar |
Power Driver Seat (Optional) | Power Driver Seat |
Engine & Performance | |
---|---|
Locking Rear Differential | Locking Rear Differential |
Rear Wheel Drive | Rear Wheel Drive |
V6 Cylinder Engine | V6 Cylinder Engine |
Engine Type | Regular Unleaded V-6 |
Displacement | 3.7 L/227 |
Horsepower (Net @ RPM) | 300 @ 6500 |
Torque (Net @ RPM) | 280 @ 4000 |
Transmission | Manual W/Od |
Turning Diameter | 36.5 |
Fuel | |
---|---|
Gasoline Fuel | Gasoline Fuel |
EPA Fuel Economy Est - City (MPG) | 17 (Est) |
EPA Fuel Economy Est - Hwy (MPG) | 28 (Est) |
Fuel Tank Capacity, Approx (gal.) | 16 |
Suspension | |
---|---|
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Transmission | |
---|---|
Manual | Manual |
6-Speed Manual | 6-Speed Manual |
Automatic (Optional) | Automatic |
Automatic Transmission W/Manual Mode (Optional) | Automatic Transmission W/Manual Mode |
6-Speed Automatic (Optional) | 6-Speed Automatic |
Airbags | |
---|---|
Driver Air Bag | Driver AIR BAG |
Passenger Air Bag | Passenger AIR BAG |
Front Side Air Bag | Front Side AIR BAG |
Brakes | |
---|---|
4-Wheel ABS | 4-Wheel ABS |
4-Wheel Disc Brakes | 4-Wheel Disc Brakes |
Safety Features | |
---|---|
Brake Assist | Brake Assist |
Electronic Stability Control | Electronic Stability Control |
Traction Control | Traction Control |
Back to
Market Value
Market Value