Equipment Details For 2017 Honda Accord
Vehicle Report: 2017 Honda Accord
Equipment Details
Exterior Dimensions | |
---|---|
Overall Width Without Mirrors | 72.8 |
Wheelbase | 109.3 |
Overall Length | 194.1 |
Minimum Ground Clearance | 5.8 |
Overall Height | 57.5 |
Rear Track | 62.7 |
Front Track | 62.4 |
Interior Dimension | |
---|---|
StandardSeating | 5 |
Front Leg Room | 42.2 |
Front Hip Room | 55.4 |
Front Shoulder Room | 58.9 |
Front Head Room | 39 |
Second Leg Room | 33.7 |
Second Hip Room | 48.9 |
Second Shoulder Room | 55.1 |
Second Head Room | 37.2 |
Passenger Volume (cubic Ft) | 95.6 |
Cargo Dimensions | |
---|---|
Trunk Volume (cubic Ft) | 13.7 |
Engine Information | |
---|---|
Fuel System | Sequential MPI |
SAE Net Horsepower (rpm) | 212 @ 6200 |
SAE Net Torque (rpm) | 129 @ 4000 |
Engine Type | Gas/Electric I-4 |
Displacement | 2.0 L/122 |
Transmission | |
---|---|
DrivenWheels | Front Wheel Drive |
Transmission Description | CVT W/Od |
First Gear Ratio (:1) | 2.45 - 2.45 |
Final Drive Axle Ratio (:1) | 3.42 |
Reverse Ratio (:1) | 5.67 |
Brakes | |
---|---|
Antilock Braking System | 4-Wheel |
Brake Type | 4-Wheel Disc |
Disc - Front (Yes Or No) | YES |
Disc - Rear (Yes Or No) | YES |
Front Brake Rotor Diam X Thickness (in) | 11.5 |
Steering | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb To Curb (cubic Ft)) | 38.2 |
Tires | |
---|---|
Front Tire Size | P225/50vr17 |
Rear Tire Size | P225/50vr17 |
Wheels | |
---|---|
Front Wheel Diameter | 17 X 7.5 |
Rear Wheel Diameter | 17 X 7.5 |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Suspension | |
---|---|
Front Suspension Type | Strut |
Rear Suspension Type | Multi-Link |
Front Spring Type | Strut |
Rear Spring Type | Multi-Link |
Back to
Market Value
Market Value