Equipment Details For 2017 Honda Civic
Vehicle Report: 2017 Honda Civic
Equipment Details
Body | |
---|---|
Body Style | Sedan |
Dimensions | |
---|---|
Wheelbase (in.) | 106.3 |
Length, Overall (in.) | 182.3 |
Width, Max W/o Mirrors (in.) | 70.8 |
Height, Overall (in.) | 55.7 |
Passenger Capacity | 5 |
Passenger Volume (cu. Ft.) | 95 |
Front Head Room (in.) | 37.5 |
Front Leg Room (in.) | 42.3 |
Front Shoulder Room (in.) | 57 |
Front Hip Room (in.) | 53.7 |
Second Head Room (in.) | 36.8 |
Second Leg Room (in.) | 37.4 |
Second Shoulder Room (in.) | 55 |
Second Hip Room (in.) | 47.3 |
Trunk Volume (cu. Ft.) | 15.1 |
Doors & Windows | |
---|---|
Rear Defrost | Rear Defrost |
Power Windows | Power Windows |
Exterior Features | |
---|---|
Sun/Moon Roof | Sun/Moon Roof |
Sun/Moonroof | Sun/Moonroof |
Rear Spoiler | Rear Spoiler |
Measurements | |
---|---|
Base Curb Weight (lbs.) | 2849 |
Tires & Wheels | |
---|---|
Tires - Front Performance | Tires - Front Performance |
Tires - Rear Performance | Tires - Rear Performance |
Compact Spare Tire | Compact Spare Tire |
Tire Pressure Monitoring System | Tire Pressure Monitoring System |
Aluminum Wheels | Aluminum Wheels |
Wheel Locks (Optional) | Wheel Locks |
Convenience & Comfort | |
---|---|
Alarm | Alarm |
Variable Speed Intermittent Wipers | Variable Speed Intermittent Wipers |
Passenger Illuminated Visor Mirror | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Driver Illuminated Vanity Mirror |
Driver Vanity Mirror | Driver Vanity Mirror |
Power Mirrors | Power Mirrors |
Heated Mirrors | Heated Mirrors |
Power Door Locks | Power Door Locks |
Keyless Entry | Keyless Entry |
Intermittent Wipers | Intermittent Wipers |
Back-Up Camera | Back-Up Camera |
Trip Computer | Trip Computer |
Steering Wheel Controls | Steering Wheel Controls |
Adjustable Steering Wheel | Adjustable Steering Wheel |
Remote Engine Start | Remote Engine Start |
Keyless Start | Keyless Start |
Auto-Off Headlights | Auto-Off Headlights |
Fog Lamps | FOG Lamps |
Vehicle Anti-Theft System | Vehicle Anti-Theft System |
Cruise Control | Cruise Control |
Power Steering | Power Steering |
Electrochromic Rearview Mirror (Optional) | Electrochromic Rearview Mirror |
Entertainment | |
---|---|
AM/FM Stereo | Am/Fm Stereo |
Auxiliary Audio Input | Auxiliary Audio Input |
HD Radio | HD Radio |
MP3 Player | MP3 Player |
Satellite Radio | Satellite Radio |
Smart Device Integration | Smart Device Integration |
Apple CarPlay | Apple Carplay |
Android Auto | Android Auto |
Heating & Cooling | |
---|---|
Climate Control | Climate Control |
Dual Zone A/C | Dual Zone A/C |
A/C | A/C |
Navigation & Communication | |
---|---|
Onboard Hands-Free Communications System | Onboard Hands-Free Communications System |
Wireless Cell Phone Hookup | Wireless Cell Phone Hookup |
Seats | |
---|---|
Cloth Seats | Cloth Seats |
Heated Front Seats | Heated Front Seats |
Pass-Through Rear Seat | Pass-Through Rear Seat |
2nd Row Bench Seat | 2ND ROW Bench Seat |
Bucket Seats | Bucket Seats |
Engine & Performance | |
---|---|
Front Wheel Drive | Front Wheel Drive |
4 Cylinder Engine | 4 Cylinder Engine |
Turbocharged | Turbocharged |
Engine Type | Intercooled Turbo Regular Unleaded I-4 |
Displacement | 1.5 L/91 |
Horsepower (Net @ RPM) | 174 @ 5500 |
Torque (Net @ RPM) | 167 @ 1800 |
Transmission | Manual W/Od |
Turning Diameter | 35.7 |
Fuel | |
---|---|
Gasoline Fuel | Gasoline Fuel |
EPA Fuel Economy Est - City (MPG) | 31 |
EPA Fuel Economy Est - Hwy (MPG) | 42 |
Fuel Tank Capacity, Approx (gal.) | 12.4 |
Suspension | |
---|---|
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Transmission | |
---|---|
Manual | Manual |
6-Speed Manual | 6-Speed Manual |
Airbags | |
---|---|
Driver Air Bag | Driver AIR BAG |
Passenger Air Bag | Passenger AIR BAG |
Front Head Air Bag | Front Head AIR BAG |
Rear Head Air Bag | Rear Head AIR BAG |
Front Side Air Bag | Front Side AIR BAG |
Brakes | |
---|---|
4-Wheel ABS | 4-Wheel ABS |
4-Wheel Disc Brakes | 4-Wheel Disc Brakes |
Safety Features | |
---|---|
Brake Assist | Brake Assist |
Electronic Stability Control | Electronic Stability Control |
Daytime Running Lights | Daytime Running Lights |
Child Safety Locks | Child Safety Locks |
Traction Control | Traction Control |
Back to
Market Value
Market Value