Equipment Details For 2017 Toyota Corolla
Vehicle Report: 2017 Toyota Corolla
Equipment Details
Exterior Dimensions | |
---|---|
Overall Width Without Mirrors | 69.3 |
Wheelbase | 102.4 |
Overall Length | 170.5 |
Minimum Ground Clearance | 5.5 |
Overall Height | 58.1 |
Rear Track | 59.3 |
Front Track | 59.6 |
Interior Dimension | |
---|---|
StandardSeating | 5 |
Front Leg Room | 41.6 |
Front Shoulder Room | 54.3 |
Front Head Room | 39.7 |
Second Leg Room | 32.7 |
Second Shoulder Room | 54.1 |
Second Head Room | 37.5 |
Passenger Volume (cubic Ft) | 90.4 |
Cargo Dimensions | |
---|---|
Cargo Volume With Rear Seat Up (cubic Ft) | 20.8 |
Engine Information | |
---|---|
Fuel System | Sequential MPI |
SAE Net Horsepower (rpm) | 137 @ 6100 |
SAE Net Torque (rpm) | 126 @ 4000 |
Engine Type | Regular Unleaded I-4 |
Displacement | 1.8 L/110 |
Transmission | |
---|---|
DrivenWheels | Front Wheel Drive |
Transmission Description | Manual W/Od |
Transmission Gears | 6 |
First Gear Ratio (:1) | 3.54 |
Second Gear Ratio (:1) | 1.91 |
Third Gear Ratio (:1) | 1.31 |
Fourth Gear Ratio (:1) | 0.97 |
Fifth Gear Ratio (:1) | 0.82 |
Sixth Gear Ratio (:1) | 0.70 |
Final Drive Axle Ratio (:1) | 4.21 |
Reverse Ratio (:1) | 3.33 |
Brakes | |
---|---|
Antilock Braking System | 4-Wheel |
Brake Type | 4-Wheel Disc |
Disc - Front (Yes Or No) | YES |
Disc - Rear (Yes Or No) | YES |
Front Brake Rotor Diam X Thickness (in) | 11.7 |
Steering | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb To Curb (cubic Ft)) | 35.4 |
Tires | |
---|---|
Front Tire Size | P225/45hr17 |
Rear Tire Size | P225/45hr17 |
Spare Tire Size | Compact |
Wheels | |
---|---|
Front Wheel Diameter | 17 X 7 |
Rear Wheel Diameter | 17 X 7 |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Spare Wheel Diameter | Compact |
Suspension | |
---|---|
Front Suspension Type | Strut |
Rear Suspension Type | Double Wishbone |
Front Spring Type | Strut |
Rear Spring Type | Double Wishbone |
Back to
Market Value
Market Value