Equipment Details For 2017 Toyota Prius
Vehicle Report: 2017 Toyota Prius
Equipment Details
Exterior Dimensions | |
---|---|
Overall Width Without Mirrors | 69.3 |
Wheelbase | 106.3 |
Overall Length | 178.7 |
Overall Height | 58.1 |
Rear Track | 60.6 |
Front Track | 60.2 |
Interior Dimension | |
---|---|
StandardSeating | 5 |
Front Leg Room | 43.2 |
Front Hip Room | 53.4 |
Front Shoulder Room | 55 |
Front Head Room | 39.4 |
Second Leg Room | 33.4 |
Second Hip Room | 51.9 |
Second Shoulder Room | 53 |
Second Head Room | 37.4 |
Passenger Volume (cubic Ft) | 93.1 |
Cargo Dimensions | |
---|---|
Cargo Volume With Rear Seat Up (cubic Ft) | 24.6 |
Engine Information | |
---|---|
Fuel System | Sequential MPI |
SAE Net Horsepower (rpm) | 121 @ 5200 |
SAE Net Torque (rpm) | 105 @ 3600 |
Engine Type | Gas/Electric I-4 |
Displacement | 1.8 L/110 |
Transmission | |
---|---|
DrivenWheels | Front Wheel Drive |
Transmission Description | CVT W/Od |
Final Drive Axle Ratio (:1) | 4.11 |
Brakes | |
---|---|
Antilock Braking System | 4-Wheel |
Brake Type | 4-Wheel Disc |
Disc - Front (Yes Or No) | YES |
Disc - Rear (Yes Or No) | YES |
Front Brake Rotor Diam X Thickness (in) | 10 |
Steering | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb To Curb (cubic Ft)) | 33.5 |
Tires | |
---|---|
Front Tire Size | P195/65sr15 |
Rear Tire Size | P195/65sr15 |
Spare Tire Size | Compact |
Wheels | |
---|---|
Front Wheel Diameter | 15 X 6.5 |
Rear Wheel Diameter | 15 X 6.5 |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Spare Wheel Diameter | Compact |
Suspension | |
---|---|
Front Suspension Type | Strut |
Rear Suspension Type | Multi-Link |
Front Spring Type | Strut |
Rear Spring Type | Multi-Link |
Back to
Market Value
Market Value