Market Value For 2017 BMW 3-Series
Vehicle Report: 2017 BMW 3-Series
Market Value
Below Market Price | $12121.63 |
Average Market Price | $15215.55 |
Above Market Price | $18309.47 |
Estimates based on 568 similar vehicles sold between 2024-03-19 to 2024-11-14
TITLE | PRICE | LOCATION | LINK | |
---|---|---|---|---|
2014 BMW 3-Series M-sport | $12,000 USD | 441**, US | View Ebay Listing | |
2004 BMW 3-Series 325Cic Convertible 2D | $7,993 USD | 445**, US | View Ebay Listing | |
2015 BMW 3-Series 328i xDrive Sedan 4D | $10,796 USD | 445**, US | View Ebay Listing | |
1992 BMW 3-Series 325iC M-technic CONVERTIBLE CLEAN CARFAX | $28,900 USD | 480**, US | View Ebay Listing | |
2012 BMW 3-Series | $7,500 USD | 463**, US | View Ebay Listing |
Back to
Specifications
Specifications