Market Value For 2017 Ford Edge
Vehicle Report: 2017 Ford Edge
Market Value
Below Market Price | $12670.77 |
Average Market Price | $15245.49 |
Above Market Price | $17820.21 |
Estimates based on 3282 similar vehicles sold between 2024-03-20 to 2024-11-08
TITLE | PRICE | LOCATION | LINK | |
---|---|---|---|---|
2019 Ford Edge Titanium | $17,450 USD | 481**, US | View Ebay Listing | |
2018 Ford Edge Sport AWD (MSRP $49K) | $14,950 USD | 481**, US | View Ebay Listing | |
2021 Ford Edge SEL AWD 4dr Crossover | $21,995 USD | 481**, US | View Ebay Listing | |
2022 Ford Edge ST Line AWD 4dr Crossover | $28,499 USD | 481**, US | View Ebay Listing | |
2024 Ford Edge TITANIUM | $29,495 USD | 482**, US | View Ebay Listing |
Back to
Specifications
Specifications