Market Value For 2017 Kia Soul
Vehicle Report: 2017 Kia Soul
Market Value
Below Market Price | $9280.66 |
Average Market Price | $11819.2 |
Above Market Price | $14357.74 |
Estimates based on 1893 similar vehicles sold between 2024-03-19 to 2024-11-14
TITLE | PRICE | LOCATION | LINK | |
---|---|---|---|---|
2018 Kia Soul S | $35,000 USD | 471**, US | View Ebay Listing | |
2025 Kia Soul LX | $21,012 USD | 600**, US | View Ebay Listing | |
2017 Kia Soul | $13,995 USD | 191**, US | View Ebay Listing | |
2012 Kia Soul | $4,995 USD | 199**, US | View Ebay Listing | |
2015 Kia Soul | $6,995 USD | 199**, US | View Ebay Listing |
Back to
Specifications
Specifications