Market Value For 2017 Subaru Crosstrek
Vehicle Report: 2017 Subaru Crosstrek
Market Value
Below Market Price | $11826.3 |
Average Market Price | $15207.68 |
Above Market Price | $18589.06 |
Estimates based on 99 similar vehicles sold between 2024-03-19 to 2024-11-14
TITLE | PRICE | LOCATION | LINK | |
---|---|---|---|---|
2018 Subaru XV Crosstrek LIMITED | $13,800 USD | 441**, US | View Ebay Listing | |
2014 Subaru XV Crosstrek 2.0 PREMIUM | $9,700 USD | 441**, US | View Ebay Listing | |
2019 Subaru Legacy 2.5I | $10,500 USD | 441**, US | View Ebay Listing | |
2022 Subaru XV Crosstrek Premium Like new condition Loaded Non-smoking Like new | $19,595 USD | 440**, US | View Ebay Listing | |
2022 Subaru Crosstrek 2.5 L Limited Loaded None smoking Like new condition | $19,995 USD | 440**, US | View Ebay Listing |
Back to
Specifications
Specifications