Specifications For 2017 Ford Taurus
Vehicle Report: 2017 Ford Taurus
Vehicle Specifications
Year | 2017 | Make | Ford |
Model | Taurus | Trim | |
Style | Type | Passenger Sedan | |
Size | Category | Minicompact Car | |
Made In | United States | Made In City | CHICAGO |
Doors | 4-Door | Fuel Type | Gasoline |
Fuel Capacity | City Mileage | ||
Highway Mileage | Engine | 3.5-L Ti-VCT | |
Engine Size | 3.5 | Engine Size Units | |
Engine Cylinders | 6 | Transmission | |
Transmission Type | Transmission Speeds | ||
Drivetrain | All-Wheel Drive | Anti Brake System | Standard |
Steering Type | Curb Weight | ||
Gross Vehicle Weight Rating | Overall Height | ||
Overall Length | Overall Width | ||
Wheelbase Length | Standard Seating | 5 | |
Invoice Price | Delivery Charges | ||
Manufacturer Suggested Retail Price |