Specifications For 2017 Honda Fit
Vehicle Report: 2017 Honda Fit
Vehicle Specifications
Year | 2017 | Make | Honda |
Model | Fit | Trim | DX |
Style | 6-Speed Manual | Type | Hatchback |
Size | Category | Compact Car | |
Made In | Mexico | Made In City | CELAYA |
Doors | 4-Door | Fuel Type | Gasoline |
Fuel Capacity | City Mileage | ||
Highway Mileage | Engine | 1.5-L L-4 SOHC 16V | |
Engine Size | 1.5 | Engine Size Units | |
Engine Cylinders | 4 | Transmission | 6-Speed Manual |
Transmission Type | Manual | Transmission Speeds | 6-Speed |
Drivetrain | Front-Wheel Drive | Anti Brake System | |
Steering Type | Curb Weight | ||
Gross Vehicle Weight Rating | 4000 pounds | Overall Height | |
Overall Length | Overall Width | ||
Wheelbase Length | Standard Seating | ||
Invoice Price | Delivery Charges | ||
Manufacturer Suggested Retail Price |