Specifications For 2017 Honda Odyssey
Vehicle Report: 2017 Honda Odyssey
Vehicle Specifications
Year | 2017 | Make | Honda |
Model | Odyssey | Trim | |
Style | Type | Sport Utility Vehicle | |
Size | Category | Minivan | |
Made In | Made In City | ||
Doors | 5-Door | Fuel Type | Gasoline |
Fuel Capacity | City Mileage | ||
Highway Mileage | Engine | J35Z8 | |
Engine Size | 3.5 | Engine Size Units | |
Engine Cylinders | 6 | Transmission | 6 Automatic |
Transmission Type | Automatic | Transmission Speeds | 6-Speed |
Drivetrain | Rear-Wheel Drive | Anti Brake System | Standard |
Steering Type | Curb Weight | ||
Gross Vehicle Weight Rating | 7000 pounds | Overall Height | |
Overall Length | Overall Width | ||
Wheelbase Length | Standard Seating | 8 | |
Invoice Price | Delivery Charges | ||
Manufacturer Suggested Retail Price |