Specifications For 2017 Honda Pilot
Vehicle Report: 2017 Honda Pilot
Vehicle Specifications
Year | 2017 | Make | Honda |
Model | Pilot | Trim | |
Style | Type | Sport Utility Vehicle | |
Size | Category | Standard Sport Utility Vehicle | |
Made In | Japan | Made In City | SUZUKA |
Doors | 5-Door | Fuel Type | Gasoline |
Fuel Capacity | City Mileage | ||
Highway Mileage | Engine | J35Y6 | |
Engine Size | 3.4 | Engine Size Units | |
Engine Cylinders | 6 | Transmission | 6 Automatic |
Transmission Type | Automatic | Transmission Speeds | 6-Speed |
Drivetrain | Four-Wheel Drive | Anti Brake System | Standard |
Steering Type | Curb Weight | ||
Gross Vehicle Weight Rating | 6000 pounds | Overall Height | |
Overall Length | Overall Width | ||
Wheelbase Length | Standard Seating | 8 | |
Invoice Price | Delivery Charges | ||
Manufacturer Suggested Retail Price |