Specifications For 2017 Volkswagen Passat
Vehicle Report: 2017 Volkswagen Passat
Vehicle Specifications
Year | 2017 | Make | Volkswagen |
Model | Passat | Trim | |
Style | Type | Passenger Sedan | |
Size | Category | Minicompact Car | |
Made In | United States | Made In City | CHATTANOOGA |
Doors | 4-Door | Fuel Type | Gasoline |
Fuel Capacity | City Mileage | ||
Highway Mileage | Engine | 1.8 TSI | |
Engine Size | 1.8 | Engine Size Units | |
Engine Cylinders | 4 | Transmission | 6 Automatic |
Transmission Type | Automatic | Transmission Speeds | 6-Speed |
Drivetrain | Front-Wheel Drive | Anti Brake System | Standard |
Steering Type | Curb Weight | ||
Gross Vehicle Weight Rating | Overall Height | ||
Overall Length | Overall Width | ||
Wheelbase Length | Standard Seating | 5 | |
Invoice Price | Delivery Charges | ||
Manufacturer Suggested Retail Price |