Market Value For 2017 Nissan Sentra
Vehicle Report: 2017 Nissan Sentra
Market Value
Below Market Price | $8006.92 |
Average Market Price | $10286.83 |
Above Market Price | $12566.74 |
Estimates based on 2663 similar vehicles sold between 2024-03-19 to 2024-11-14
TITLE | PRICE | LOCATION | LINK | |
---|---|---|---|---|
2021 Nissan Sentra SV | $17,900 USD | 481**, US | View Ebay Listing | |
2018 Nissan Sentra | $5,900 USD | 620**, US | View Ebay Listing | |
Nissan: Sentra SV | $17,493 USD | K7M***, CA | View Ebay Listing | |
2015 Nissan Sentra SV | $7,300 USD | 075**, US | View Ebay Listing | |
2023 Nissan Sentra SV | $14,000 USD | 075**, US | View Ebay Listing |
Back to
Specifications
Specifications