Specifications For 2017 Nissan Sentra
Vehicle Report: 2017 Nissan Sentra
Vehicle Specifications
Year | 2017 | Make | Nissan |
Model | Sentra | Trim | |
Style | Type | Passenger Sedan | |
Size | Category | Minicompact Car | |
Made In | Mexico | Made In City | AGUASCALIENTES |
Doors | 4-Door | Fuel Type | Gasoline |
Fuel Capacity | City Mileage | ||
Highway Mileage | Engine | 1.8 4 | |
Engine Size | 1.8 | Engine Size Units | |
Engine Cylinders | 4 | Transmission | |
Transmission Type | Transmission Speeds | ||
Drivetrain | Rear-Wheel Drive | Anti Brake System | Standard |
Steering Type | Curb Weight | ||
Gross Vehicle Weight Rating | Overall Height | ||
Overall Length | Overall Width | ||
Wheelbase Length | Standard Seating | 5 | |
Invoice Price | Delivery Charges | ||
Manufacturer Suggested Retail Price |